Image | Model Name | Power | Input Voltage | Output Voltage | Output Current | Datasheet | Stock Check | RFQ |
---|---|---|---|---|---|---|---|---|
CCP550PS12-A | 550W | Single Phase | 12V | 45.8A | Datasheet | Stock | RFQ | |
CCP550PS15-A | 550W | Single Phase | 15V | 36.63A | Datasheet | Stock | RFQ | |
CCP550PS18-A | 550W | Single Phase | 18V | 30.56A | Datasheet | Stock | RFQ | |
CCP550PS24-A | 550W | Single Phase | 24V | 22.9A | Datasheet | Stock | RFQ | |
CCP550PS36-A | 550W | Single Phase | 36V | 15.27A | Datasheet | Stock | RFQ | |
CCP550PS48-A | 550W | Single Phase | 48V | 11.45A | Datasheet | Stock | RFQ |
-
Products
Products by Format
Products by Application
Feature: HPA1K5 Series
Programmable 1.5kW AC-DC power suppliesProducts by Format
Products by Application
Feature: SVR10 Series
Cost effective & highly efficient PoL switching regulatorsProducts by application
Products by type
Feature: BQ Series
High voltage power supplies offer 10kW regulated power up to 100kVDC -
Applications
Semiconductor manufacturing equipment Test that editing subtitle works - it doesIndustrial technology Our advanced industrial and technology power conversion portfolio, applications, and support in overviewHealthcare Introducing our extensive range of certified, reliable, power supplies and DC-DC converters for medical device applicationsCustom power An overview of our low risk, proven technology, application specific power conversion capabilities and services
-
Resources
- Contact